Top Stories

25/07/2011 | 1:22 PM  Welcome to Morningstar. This new look website is designed to communicate our opinion and analysis on managed funds including KiwiSaver, in New Zealand.

30/04/2013 | 1:22 PM  Morningstar has released its quarterly KiwiSaver Performance Survey, designed to help New Zealand investors assess the performance of their KiwiSaver superannuation options.

18/06/2013 | 1:22 PM  Leaps in lending, bubbling property prices and ghost cities are feeding worries about the stability of China's financial sector.

6/06/2013 | 1:22 PM  This article takes a look into how currency hedging is implemented in managed funds.

14/06/2013 | 1:22 PM  The actions of central banks around the world are simply not working and could be part of the problem, not the solution, Pimco's Bill Gross says.

11/06/2013 | 1:22 PM  Some markets do appear to have a weak pulse right now, but any number of catalysts could act as a jump start.

23/04/2013 | 1:22 PM  How would regulatory changes affect the potential value and profitability of the Mighty River Power IPO? Read Morningstar's independent research report for all the answers.

31/05/2013 | 1:22 PM  Nigeria, Kenya and Myanmar are among those emerging economies offering the most potential, while BRIC nations continue to offer strong growth.

24/05/2013 | 1:22 PM  A policy of devaluation to attain prosperity is ultimately flawed, especially when all major nations implement similar policies, according to Satyajit Das.

24/05/2013 | 1:22 PM  Japan's Prime Minister Shinzo Abe is hoping his brand of economics will end the country's time as the textbook model of how asset bubbles can debilitate an economy.

13/05/2013 | 1:22 PM  Investors can expect some sort of haircut to their investment holdings following central bank action, Pimco's Bill Gross says.

21/01/2013 | 1:22 PM  2012 was a banner year for growth assets, and KiwiSaver schemes with strong tilts to shares and listed property did particularly well.

30/04/2013 | 1:22 PM  The virtual currency created a worldwide buzz following the crisis in Cyprus, but is it a legitimate form of currency?

29/04/2013 | 1:22 PM  Powerful structural trends are supporting developed stocks, even if the macroeconomic news from the advanced world is bleak.

17/04/2013 | 1:22 PM  Recent price movements in the price of gold has emphasised that the concept of gold as a general insurance policy against systemic risks is dangerous, especially today.

16/04/2013 | 1:22 PM  There is definitely a growing risk that the eurozone as a whole, and particular countries such as Italy, are beginning to see similar problems to Japan.

4/04/2013 | 1:22 PM  Recent Chinese government measures to cool the property market could be the start of a broader tightening campaign. The "shadow banking" industry might be next in line for action.

26/03/2013 | 1:22 PM  Cyprus marks a new phase of financial repression, shifting the burden increasingly on to savers through the direct confiscation of savings, Satyajit Das says.

11/03/2013 | 1:22 PM  Investors need to adopt "rational temperance," that is, be bullish if you want to but lower return expectations on all asset classes, Pimco's Bill Gross says.

1/03/2013 | 1:22 PM  The investment case for Japan is based on long-term growth and value, not on the headline-grabbing macroeconomic moves aimed at stimulating near-term growth.

28/02/2013 | 1:22 PM  Morningstar is pleased to announce the winners of the New Zealand Morningstar Awards 2013.

21/02/2013 | 1:22 PM  Despite questions surrounding a number of Kloppers' failed strategies, the acquisition of the Fayetteville shale gas business will position the company for growth in the long term.

21/02/2013 | 1:22 PM  Positive trends in the US bode well for the growth prospects in Asia and Latin America, especially since European demand continues to be restrained.

7/02/2013 | 1:22 PM  In this month's investment outlook, Bill Gross examines the explosion in credit growth and likens it to a supernova star that expands and expands, yet in the process begins to consume itself.

11/02/2013 | 1:22 PM  All is not well in the eurozone, but several factors could keep driving the euro higher in 2013.

5/02/2013 | 1:22 PM  In part two of this article, author Satyajit Das looks at investing in a climate of dysfunction.

4/02/2013 | 1:22 PM  In part one of this article, author Satyajit Das looks at a market shift in an investment climate now heavily dependent on government and central bank policy decisions.

1/02/2013 | 1:22 PM  Cost blowouts in resource-rich but risky countries have already claimed one global mining chief, but companies need to go where the resources are despite the risks.

30/01/2013 | 1:22 PM  What has been remarkable about the recent global equity market performance is that total return levels have hit record highs despite equities trading at a wide discount to bonds.

29/01/2013 | 1:22 PM  There is some good news from the eurozone, and while the key issue for investors is growth, global asset manager Fidelity is upbeat on the world economy.

25/01/2013 | 1:22 PM  Global fund managers are feeling more optimistic and are putting more money into banking stocks this January, according to a new survey.

22/01/2013 | 1:22 PM  It could well be a defining event of the eurozone crisis, with policymakers and investors seeing a Greek default as inevitable.

22/01/2013 | 1:22 PM  Emerging market economies have traditionally experienced cyclical ups and downs but are now starting to show signs of becoming more structurally sound, creating new opportunities for investors.

21/01/2013 | 1:22 PM  This popular metric can be calculated different ways but each has its own shortcomings, as explained in this article from Morningstar US.

11/10/2012 | 1:22 PM  Our updated survey assessing the performance of KiwiSaver superannuation options.

17/09/2012 | 1:22 PM  A special edition of our KiwiSaver performance survey looking at the after-tax performance of KiwiSaver superannuation options.

25/07/2012 | 1:22 PM  Our updated survey assessing the performance of KiwiSaver superannuation options.

26/04/2012 | 1:22 PM  Our updated survey assessing the performance of KiwiSaver superannuation options.

2/03/2012 | 1:22 PM  Each year, in late February/early March we announce the finalists and winners of the annual Morningstar Awards.

21/02/2012 | 1:22 PM  Morningstar has today announced the nominees for the 2012 New Zealand Fund Manager of the Year awards.

21/02/2012 | 1:22 PM  Morningstar announces new global analyst ratings for funds.

13/02/2012 | 1:22 PM  We pay a great deal of attention to fees at Morningstar, for a very simple reason: they are the one constant in future performance results that fund managers can control.

10/02/2012 | 1:22 PM  We explain the key issues associated with multi-asset class investing and why asset allocation is one of the most important decisions a KiwiSaver provider makes for multi-sector KiwiSaver funds.

26/01/2012 | 1:22 PM  Our updated survey assessing the performance of KiwiSaver superannuation options.

19/10/2011 | 1:22 PM  Our updated survey assessing the performance of KiwiSaver superannuation options.

26/09/2011 | 1:22 PM  Marriage has changed my investing behaviour. You see, my wife is a bit of a hippie.

30/08/2011 | 1:22 PM  When marking portfolio changes in turbulent times, go small or go home.

1/08/2011 | 1:22 PM  Admitting what you don't know can be instrumental in improving your investment results, according to Morningstar US' Christine Benz.

2/08/2011 | 1:22 PM  Liquidity the missing investment style

12/07/2011 | 1:22 PM  Why letting your emotions rule your head when it comes to money can lead you down the wrong investment road.

26/05/2011 | 1:22 PM  

Quick Screener

Find funds by setting the following criteria

Country
Legal Type
Category
Retail/Wholesale
Net Assets
Morningstar
Rating
Unrated

For a more detailed search try Fund Screener.